
CENTRO ESPECIAL DE EMPLEO GEISPEN, S.L.
In accordance with the provisions of Law 2/2015, of April 2, of the Generalitat on Transparency, Good Governance and Citizen Participation in the Valencian Community, the following information is detailed regarding GEISPEN SPECIAL EMPLOYMENT CENTER, S.L., a leading company in aluminum injection, which has received the following amounts in salary subsidies during the years 2021-2022-2023-2024 and 2025:
| FILE NUMBER | AMOUNT SUBSIDIZED | PAYMENT DATE |
| ECMSAL/2025/183/46 | 47.933,64 € | 31/12/2025 |
| ECMSAL/2025/99/46 | 9.609,77 € | 02/10/2025 |
| 47.929,82 € | 26/08/2025 | |
| ECAUDI/2024/39 | 1.198,82 € | 18/08/2025 |
| ECMSAL/2024/177 | 8.811,93 € | 15/08/2025 |
| 47.771,92 € | 02-01-2025 | |
| ECMSAL/2023/98 | 1.263,20 € | 17/09/2024 |
| ECMSAL/2024/65 | 4.713,59 € | 16-01-2025 |
| 55.227,19 € | 09/08/2024 | |
| ECAUDI/2023/45 | 1.274,30 € | 16/02/2024 |
| ECMSAL/2023/153 | 9.962,98 € | 29/08/2024 |
| 53.196,80 € | 16/02/2024 | |
| ECMSAL/2023/60 | 59.334,25 € | 29/08/2023 |
| ECMSAL/2022/192 | 5.887,18 € | 05/09/2023 |
| 45.017,86 € | 10/02/2023 | |
| ECAUDI/2022/30 | 1.186,00 € | 07/11/2022 |
| ECMSAL/2022/57 | 12.148,27 € | 31/10/2022 |
| 47.151,88 € | 31/08/2022 | |
| ECSAL2/2021/17 | 1.613,62 € | 12/10/2022 |
| ECMSAL/2021/164 | 30.803,25 € | 23/08/2022 |
| 33.274,68 € | 22/12/2021 | |
| ECAUDI/2021/82 | 1.281,56 € | 08/08/2022 |
| ECMSAL/2021/61 | 27.800,84 € | 29/09/2021 |
| 29.950,00 € | 08/06/2021 | |
| ECSAL2/2020/41 | 529,18 € | 17/09/2021 |
| ECMSAL/2020/164 | 24.300,63 € | 01/09/2021 |
This information was last updated on January 8, 2026.
Program: Promotion of employment for people with disabilities
Granting Entity: General Sub-Directorate of Employment, LABORA – Ministry of Education, Universities and Employment: Projects for job placement and retention of jobs for people with disabilities in Special Employment Centers.
